High Street, SOUTHWOLD, IP18 6AE
Overview of IP18 6AE
AreaIP
DistrictIP18
SectorIP18 6
UnitIP18 6AE
- No. of addresses
- total (23 residential / 3 business)
- District
- Waveney
- Region
- East of England
- Constituency
- Suffolk Coastal
- Latitude
- 52.328293
- Ward
- Southwold and Reydon
- County
- Suffolk
- Country
- England
- MP
- Dr Thérèse Coffey (Conservative)
- Longitude
- 1.676292
Police Force for IP18 6AE
NHS Trust for IP18 6AE
- NHS Norfolk and Waveney CCG
Demographic Data for IP18 6AE in Output Area E00154466
- Density
- 278 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 182 students
- Distance to Work
- 11 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in IP18 6AE
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in IP18 6AE
- Asian
- 2%
- Black
- 0%
- Mixed
- 0%
- White
- 98%
- Other
- 0%
Work Hours in IP18 6AE
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in IP18 6AE
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in IP18 6AE
Nearest Schools
Schools
- - Southwold Primary School, Southwold- 0.24 Miles
- - Reydon Primary School- 1.28 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
- - Suffolk Coast Path- 16.98 Miles
- - Sandlings Walk- 22.24 Miles
Cycling Routes
Companies in IP18 6AE
Property sales in IP18 6AE
The average property value in IP18 6AE is 323,102. The highest value property is 810,000 and the lowest is 66,000.
Following are the details about property sale history in IP18 6AE.
Address | Sale Price | Sale Date |
---|---|---|
2 High Street | £295,000 | 2005-10-27 |
2 High Street | £385,000 | 2011-01-05 |
40a High Street | £172,500 | 2005-01-31 |
40a High Street | £245,000 | 2006-12-04 |
40a High Street | £249,750 | 2006-02-24 |
40a High Street | £325,000 | 2009-06-24 |
32 High Street | £102,000 | 1996-02-02 |
32 High Street | £139,000 | 2000-02-07 |
24 High Street | £149,000 | 1999-06-18 |
24 High Street | £520,000 | 2016-08-01 |
24 High Street | £700,000 | 2020-03-20 |
10 High Street | £165,000 | 2002-12-19 |
10 High Street | £243,000 | 2004-07-09 |
10 High Street | £280,000 | 2005-12-16 |
10 High Street | £360,000 | 2016-03-29 |
12 High Street | £235,000 | 2011-06-24 |
14 High Street | £166,000 | 2004-01-19 |
16 High Street | £375,000 | 2005-06-10 |
22 High Street | £265,000 | 2007-03-28 |
22 High Street | £320,000 | 2007-10-11 |
22 High Street | £630,000 | 2015-12-21 |
26 High Street | £455,000 | 2006-11-15 |
28 High Street | £331,000 | 2013-10-18 |
28 High Street | £750,000 | 2020-12-08 |
30 High Street | £270,000 | 2008-01-18 |
30 High Street | £345,000 | 2015-11-11 |
34 High Street | £225,000 | 2002-03-26 |
36 High Street | £810,000 | 2022-01-07 |
36 High Street | £250,000 | 2002-11-13 |
36 High Street | £410,000 | 2007-04-05 |
36 High Street | £485,000 | 2013-08-09 |
4 High Street | £90,542 | 1996-06-25 |
4 High Street | £320,000 | 2007-07-31 |
4 High Street | £365,000 | 2009-03-03 |
4 High Street | £387,000 | 2015-08-21 |
42 High Street | £66,000 | 1996-04-01 |
42 High Street | £74,000 | 1997-03-27 |
0 Crimes in the last 12 months - 2km around IP18 6AE




















Center of IP18 6AE